EU | US | UK | Foot Length (cm) |
---|---|---|---|
39 | 6.5 | 6 | 24.5 |
40 | 7 | 6.5 | 25 |
41 | 8 | 7.5 | 25.5 |
42 | 8.5 | 8 | 26 |
43 | 9.5 | 9 | 27 |
44 | 10 | 9.5 | 27.5 |
45 | 11 | 10.5 | 28.5 |
46 | 12 | 11.5 | 29 |
For the best fit, measure your foot length and refer to the size chart above. If you're between sizes, we recommend sizing up.